Private aviation
Private jet range: how far can a private jet fly?
Nominal range is a useful first filter, not an operating guarantee. The actual aircraft, payload, winds, reserves and destination conditions determine whether a route can be flown nonstop.
| Aircraft class | Reference seating | Nominal range | Hourly reference |
|---|---|---|---|
| Turboprops | 6–8 | 1,500 nm | $2,600–$3,600 |
| Very light jets | 4–5 | 1,100 nm | $3,200–$4,300 |
| Light jets | 6–7 | 1,800 nm | $4,200–$5,800 |
| Midsize jets | 7–9 | 2,300 nm | $5,500–$7,200 |
| Super midsize jets | 8–10 | 3,200 nm | $7,000–$9,500 |
| Heavy jets | 10–14 | 4,000 nm | $9,500–$13,500 |
| Ultra long range jets | 12–16 | 6,500 nm | $13,000–$19,000 |
Prices, ranges and airport details are indicative. Confirm the aircraft, itinerary and total price in your written quote.
When a fuel stop needs assessment
If the planned route exceeds an aircraft’s practical range, the operator must select a suitable refueling airport and review timing, permits and ground services. Dividing the distance by a brochure range does not create a valid flight plan.